Click on Download to access a media pack or call +44 (0) 20 7728 4929.
As the Mayor of London takes on more responsibilities and the Localism Bill receives its second reading, this year sees the beginnings of a cultural shift in power from central government back into the hands of individuals, communities and councils. With this in mind, how can you be sure that you can influence policy and inform your organisation's strategy at a local level?
DeHavilland's Local Councillor Database is your solution. This new database contains the contact details of 3,500+ local councillors with decision-making powers, helping you to promote your agenda through effective lobbying and campaigning, as well as informing your strategy.
When you subscribe to the service, you’ll receive a login which will give you access to the
search homepage where you can run your searches and download data.
a. Breakdown of data by contacts
| Total no. of contacts | 3532 | N/A |
|---|---|---|
| Total no. of Local Authorities | 422 out of 435 | 97% |
| Total no. of direct email addresses | 3368 | 95% |
| Total no. of central phone numbers | 3532 | 100% |
| Job titles for all Councillors listed | 3532 | 100% |
| Job responsibilities | 3327 | 94% |
| Total no. of job responsibility portfolio areas captured | 3295 | 93% |
b. Breakdown of data by job responsibility portfolio areas
| Government and Democracy | 222 |
|---|---|
| Education | 174 |
| Planning and Housing | 649 |
| Transport and Highways | 211 |
| Fire Services and Community Safety | 270 |
| Consumer Protection | 18 |
| Communities | 426 |
| Adult Social Services and Health | 441 |
| Child Social Services and Health | 341 |
| Cultural Services, Leisure and Tourism | 376 |
| Waste | 138 |
| Environmental Health | 409 |
| Local Authority Performance, Finance and Procurement | 842 |
| Economic Development | 369 |
| Leader and Deputy Leaders | 770 |
| Total number of portfolio areas captured | 3295 |
Below is a sample of the data and some of the key fields provided (please note that this is only a sample which means it does not reflect all of the sections provided in the full database. Your Account Manager will be able to provide you with further information):
| First Name | Surname | Local Authority | Ward | Direct Email Access | General Telephone | Portfolio | Portfolio Areas |
|---|---|---|---|---|---|---|---|
| ***** | ***** | Ashford Borough Council | Bockhanger (Ashford) | ***** | ***** | Community and Wellbeing | Communities |
| **** | **** | Barking and Dagenham London Borough Council | Longbridge | **** | **** | Children and Education | Education, Social Services and Health |
| **** | **** | Barnet London Borough Council | East Barnet | **** | **** | Community Safety and Cohesion | Fire Services and Community Safety, Communities |
| **** | **** | Bexley Council | Danson Park | **** | **** | Economic Development and Regeneration | Economic Development |
| **** | **** | Brent Council | Stonebridge | **** | **** | Corporate Strategy and Policy Co-ordination | Local Authority Performance, Finance and Procurement |
| **** | **** | Bromley London Borough Council | Farnborough and Crofton | **** | **** | Public Protection and Safety | Fire Services and Community Safety |
| **** | **** | Camden Council | King's Cross | **** | **** | Community, Regeneration and Equalities | Economic Development, Communities |
| **** | **** | Croydon Council | Fairfield | **** | **** | Communities and the Big Society | Communities |
| **** | **** | Ealing Council | South Acton | **** | **** | Finance and Performance | Local Authority Performance, Finance and Procurement |
| **** | **** | Greenwich Council | Woolwich Riverside | **** | **** | Culture and Olympics | Cultural Services, Leisure and Tourism |
| **** | **** | Hackney London Borough Council | Chatham | **** | **** | Regeneration and The 2012 Olympic and Paralympic Games | Economic Development |
| **** | **** | Hammersmith and Fulham London Borough Council | Parsons Green and Walham | **** | **** | Environment and Asset Management | Environmental Health, Local Authority Performance, Finance and Procurement |
| **** | **** | Haringey Council | Noel Park | **** | **** | Economic Development and Social Inclusion | Economic Development |
| **** | **** | Lancashire County Council | Leyland South West | **** | **** | Environment and Planning | Planning and Housing, Environmental Health |
| **** | **** | Malvern Hills District Council | Woodbury | **** | **** | Finance and Resources | Local Authority Performance, Finance and Procurement |
| **** | **** | Tunbridge Wells Borough Council | Hawkhurst & Sandhurst | **** | **** | Health, Wellbeing and Rural Communities | Social Services and Health |
Then, from the Search Results page you can download the data, so you can start your project.
Note: There are 13 Local Authorities where data is not available online or will be published shortly. For the latter we will add this to the current dataset and for former we will find other means to obtain the information and include this in the next refresh. These local authorities are as follows:
| Armagh City and District Council | Not available |
|---|---|
| Larne Borough Council | Not available |
| Dery City Council | Not available |
| Dungannon and South Tyrone Borough Council | Not available |
| Craigavon Borough Council | Not available |
| Moyle District Council | Not available |
| Newry and Mourne District Council | Not available |
| Carrickfergus Borough Council | Not available |
| Ballymena Borough Council | Not available |
| Banbridge District Council | Not available |
| Wellingborough Borough Council | Not available |
| Lake District National Park Authority | Not available |
| North York Moors National Park | Not available |